Tyson Nash
Tyson Scott Nash
Born: March 11, 1975
Edmonton, AB Canada
Position: LW
Height: 5'11"
Weight: 191
Shoot/Catch: Left
Career: 1998-2005
Minor league statistics
Tyson Nash scored 27 goals and recorded 37 assists in his 374-game career with the St. Louis Blues and Phoenix Coyotes. He began playing during the 1998 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | St. Louis Blues | 2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | NHL | St. Louis Blues | 66 | 4 | 9 | 13 | 150 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 68 | 5.9 |
2000-01 | NHL | St. Louis Blues | 57 | 8 | 7 | 15 | 110 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 113 | 7.1 |
2001-02 | NHL | St. Louis Blues | 64 | 6 | 7 | 13 | 100 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 9.1 |
2002-03 | NHL | St. Louis Blues | 66 | 6 | 3 | 9 | 114 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 77 | 7.8 |
2003-04 | NHL | Phoenix Coyotes | 69 | 3 | 5 | 8 | 110 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 3.6 |
2005-06 | NHL | Phoenix Coyotes | 50 | 0 | 6 | 6 | 84 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 0.0 |
Totals | 374 | 27 | 37 | 64 | 673 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 452 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | St. Louis Blues | 6 | 1 | 0 | 1 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2001-02 | NHL | St. Louis Blues | 9 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2002-03 | NHL | St. Louis Blues | 7 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
Totals | 23 | 3 | 2 | 5 | 52 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 |